Place | Project Name | Design Speed | Quantity |
---|---|---|---|
Shenzhen | Shenzhen Metro Line 1 | 120 km/h | 29,400 m² |
Nanjing | Nanjing Metro Line 3 | 80 km/h | 44,044 m² |
Wenzhou | Wenzhou Intercity Line S1 | 120 km/h | 51,094 m² |
Fuzhou | Fuzhou rail transit Line 1 | 80 km/h | 56,875 m² |
Hangzhou | Hangzhou Metro Line 1 | 80 km/h | 75,990 m² |
Beijing | Beijing Metro Line 6 | 80 km/h | 83,213 m² |
Place | Project Name | Design Speed | Quantity |
---|---|---|---|
Changsha, Zhuzhou, Xiangtan | Changsha, Zhuzhou, Xiangtan Intercity Railway | 200 km/h | 44,992 m² |
Hankou, Xiaogan | Hankou, Xiaogan Intercity Railway | 200 km/h | 5,400 m² |
Qingdao | Qingdao Hongdao-Jiaonan Intercity Line | 120 km/h | 6,664 m² |
Qingdao | Qingdao Blue Silicon Valley Intercity Line | 120 km/h | 5,428 m² |
Nanjing | Nanjing line S8 Lukou New city South station to Geochun section | 100 km/h | 7,389 m² |
Nanjing | Nanjing Metro Intercity Line | 100 km/h | 17,338 m² |
Place | Project Name | Design Speed | Quantity |
---|---|---|---|
Guangzhou, Shenzhen, Hong Kong | Guangzhou, Shenzhen, Hong Kong Passenger Line | 350 km/h | 76,300 m² |
Shanghai, Kunming | Shanghai, Kunming Passenger Line Hangzhou-Changsha Section | 350 km/h | 2,275 m² |
Shanghai, Kunming | Shanghai, Kunming Passenger Line Hunan Section | 350 km/h | 3,150 m² |
Lanzhou, Wulumuqi | Lanzhou-Wulumuqi High-speed Railway | 350 km/h | 3,150 m² |
Datong, Xian | Datong-Xian Passenger Line | 350 km/h | 3,500 m² |
Hong Kong | Hong Kong Railway 830 | 350 km/h | 11,550 m² |
Project Name | Place | Item No. | Units |
---|---|---|---|
China Railway 24th Bureau Group Co., Ltd. – Shangai-Hangzhou railway Passenger line project | Shangai | T/TD-IV | 3055 m² |
China Railway Seven Group, Fourth Company – Wuhan-Yichang High-speed Railway Hankou depot project | Wuhan | P50/P60 | 1800 m² |
Shanghai Railway Rail Transit – Development Co., Ltd. | Shanghai | T/GD | 187 m² |
China Railway No. 9 Group Co., Ltd. – Lanzhou Hub Project | Lanzhou | p50/p60 | 1600 m² |
China Railway No. 3 Engineering Group Co., Ltd. – Line & Bridge Engineering Co., Ltd., – Ningbo Metro Tiantong Zhuang Depot | Ningbo | p60 | 2190 m² |
The first engineering bureau, New Wulumuqi – Passenger station | Wulumuqi | P50/P60 | 1300 m² |
Nam viet industrial equipment Co., Ltd. – Vietnam | Vietnam | P43 | 1029 m² |
Sichuan Tiechuang Technology Co. Ltd. | Chengolu | P50 | 5000 m² |
Project | Construction company | Installation | Installed Length | Site | Design speed km/h |
---|---|---|---|---|---|
Shenzhen Metro Line 11 | The first civil engineering Co., Ltd of CREC Shanghai group | May 2016 | 400 | main line, viaduct | 120 |
Nanjing Metro Line S3 | China railway No. 5 Engineering Group Co., Ltd. | 2017 | 1500 | main line, viaduct | 100 |
Nanjing Metro Line S3 Phase 1 | Huahai Engineering Co., Ltd. of CREC Shanghai Group | 2017 | 160 | main line, viaduct | 100 |
Chongqing Rail transit line 4 Phase 1 | The 8th Engineering Co., Ltd of CTCE group | Mar. 2018 | 1450 | main line, viaduct, test line | main line 100, test line 70 |
Rail Line | Type | Installed Length |
---|---|---|
Foshan new public transportation | Metro | 2752 m |
Shenzhen Metro Line 11 | Metro | 375 m |
Changchun Light Rail Line 4 | Light Rail | 2780 m |
Shenzhen Metro Line | Metro | 2390 m |
Beijing Metro Line 8 | Metro | 1153 m |
Year | Line | Structure Type | Length (km) | Slab Thickness (mm) | Bearing Quantity (sets/km) | Bearing type |
---|---|---|---|---|---|---|
2014 | Shenzhen Metro line 11
| CC Tunnel | 0,35 | 411 | 1250 | I |
2017 | Lanzhou Metro line 1
| Bored Tunnel | 0,145 | 260 | 1200 | II |
2017 | Chengdu Metro line 3
| Bored Tunnel / CC Tunnel | 0,32 | 290 | 1200 | II |
2017 | Chengdu Metro line 5
| Bored Tunnel / CC Tunnel
| 1,313
| 290 | 1200 | II |
2018 | Ningbo Metro line 2
| Bored Tunnel
| 0,175
| IV | ||
2018 | Ningbo Metro line 3
| Bored Tunnel
| 2,328
| 320 | 1680 | II |
2018-2019
| Shenzhen Metro line 6
| Viaduct | 12,22
| 260 | 1668 | III |
2018-2019
| Ningbo to Fenghua line
| Viaduct | 1,729
| 260 | 1668 | III |
2019 | Hangzhou Metro line 5
| Bored Tunnel
| 0,4
| 320 | 1680 | II |
2019 | Ningbo metro line 4
| Bored Tunnel
| 5,982
| 320 | 325 | 1680 or 1668
| II |
2019 | Guiyang metro line 2
| Horse-Shoe Tunnel
| 0,395
| 320 | 1200 | II |
Ser. No. | Type | Project name | Design speed (km/h | Construction company | Installed length(m) |
---|---|---|---|---|---|
1 | Metro | Kunming Line 4
| 80 | China Railway Fourth Bureau
| 1000 |
2 | Metro | Kunming Line 4
| 80 | China Railway 2nd Bureau
| 1000 |
3 | Metro | Luoyang Line 2
| 80 | China Railway 11th Bureau
| 2206 |
4 | Metro | Zhengzhou Line 3
| 80 | China Railway 11th Bureau
| 2571 |
5 | Metro | Luoyang Line 2
| 80 | China Railway Fourth Bureau
| 1325 |
Track type | Project name | Axle load | quantity (sets) |
---|---|---|---|
Metro | Beijing Metro Line 16 | 15 t | 85190 |
Passenger and cargo line | Newly built Sichuan-Tibet Railway Lhasa to Linzhi section | 25 t | 126019 |
Passenger and cargo line | Yuhuai Railway (Chongqing – Huaihua) | 25 t | 314116 |
Passenger and cargo line | Quning Railway Fujian Section | 25 t | 180104 |
Passenger and cargo line | Inner Mongolia Jiangxi Railway MHPJ-2 Bid section | 25 t | 795814 |
Heavy-Haul Railway | Central and Southern Shanxi Railway | 30 t | 199141 |
Heavy-Haul Railway | Central and Southern Shanxi Railway | 30 t | 458131 |
Metro | Beijing Metro Line | 15 t | 85190 |
Zhejiang Tiantie Industry Co., Ltd.
No. 928, Renmin East Road
Tiantai (317200)
Taizhou, Zhejiang, China
Phone 0086-(0)576 8317 1283
Fax 0086-(0)576 -8308 6288
Email info@tiantiegroup.com
International Business Office
Email info@tiantiegroup.com